Enjoy 5 weeks per year for life and all the amenities this fabulous property has to offer. Includes the fixed Summer Week #8 each summer and 4 floating weeks which you select in the fall of every year. This 2 bedroom plus den Villa (sleeps 8) has it all....3 bathrooms, luxury finishes and furnishings, 2 gas fireplaces. Perfectly placed near the pool, the Clubhouse is right out the front door and has a great view of the lake AND boathouse. Friday Change over and Pet Friendly unit. Week remaining in 2022 is December 9. For 2023 Feb, 24, Apri 14, Aug 11, Sept 29th and Dec 15th. fees for 2023 are $5875. This is a pet friendly unit (id:30843)
MLS® Number | 40302327 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship |
Equipment Type | None |
Features | Park/reserve, Beach, Crushed Stone Driveway, Recreational, Gazebo |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Structure | Playground |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Wood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1888 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Marina, Park, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 1000 Ft |
Size Total Text | 10 - 24.99 Acres |
Surface Water | Lake |
Zoning Description | C3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'0'' x 7'0'' | ||
Second Level | 5pc Bathroom | 5'0'' x 7'0'' | ||
Second Level | Bedroom | 11'11'' x 15'0'' | ||
Second Level | Primary Bedroom | 15'11'' x 13'4'' | ||
Main Level | Bonus Room | 8'4'' x 15'0'' | ||
Main Level | 3pc Bathroom | 5'0'' x 6'0'' | ||
Main Level | Den | 10'4'' x 12'0'' | ||
Main Level | Living Room | 15'11'' x 13'3'' | ||
Main Level | Dining Room | 13'4'' x 8'4'' | ||
Main Level | Kitchen | 12'4'' x 8'10'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24741954/1020-birch-glen-road-unit-villa-13-week-8-baysville
Contact us for more information
Elaine Arbuckle
Salesperson
(705) 767-3131
(844) 767-2208
www.rlpmuskoka.com/
Donna Freberg
Broker
(705) 767-3131
(844) 767-2208
www.rlpmuskoka.com/