Welcome to 1032 Hosta Lane, a stunning property located on Canning Lake, one of Haliburton's premier 5-lake chain. This spacious turn-key home boasts 4 bedrooms and 2 bathrooms, filled with natural light that streams through its many windows. The beautiful kitchen features an island perfect for meal prep or casual dining, while the great room offers a cozy fireplace for those chilly nights. With ample storage throughout the home, you won't have to worry about clutter. Outside, enjoy 145 ft of frontage with west exposure on a flat lot with sand entry and deep water off the dock - ideal for swimming! Entertain guests in style with plenty of space both inside and out, including a loft and bunkie for extra guests. Spend your afternoons together taking in the breathtaking sunset views from this incredible property. Explore the 5-lake chain by boat or take a trip into downtown Haliburton for shopping and restaurants. Built in 2017, this home is move-in ready and waiting for you to make it your own. This cottage comes turn-key including all the furniture, beds, aluminum boat, paddle boats, lawn mower and more! (id:30843)
MLS® Number | 40420931 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Communication Type | High Speed Internet |
Features | Golf Course/parkland, Country Residential |
Structure | Shed |
Water Front Name | Canning Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1378 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Frontage | 145 Ft |
Size Irregular | 0.67 |
Size Total | 0.67 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.67 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10'10'' x 6'0'' | ||
Main Level | 3pc Bathroom | 5'10'' x 12'3'' | ||
Main Level | Bedroom | 9'0'' x 9'9'' | ||
Main Level | Bedroom | 10'1'' x 13'0'' | ||
Main Level | Bedroom | 12'8'' x 10'1'' | ||
Main Level | Primary Bedroom | 10'1'' x 12'4'' | ||
Main Level | Loft | 12'9'' x 24'0'' | ||
Main Level | Living Room | 13'10'' x 16'1'' | ||
Main Level | Kitchen/dining Room | 18'11'' x 11'8'' | ||
Main Level | Foyer | 6'5'' x 4'4'' | ||
Main Level | 2pc Bathroom | 4'10'' x 6'8'' |
https://www.realtor.ca/real-estate/25596724/1032-hosta-lane-minden
Contact us for more information
Brandon Nimigon
Broker of Record
(705) 457-2128
(705) 457-2115
www.century21granite.com/
Karen Nimigon
Broker
(705) 457-2128
(705) 457-2115
www.century21granite.com/