Set on the shores of beautiful Morrison Lake south of Gravenhurst you'll find a host of opportunity. The year round accessible property features a 4 season lakehouse offering 2 main floor bedroom plus a bonus loft bedroom. The house has a brand new furnace, new central air and a nearly new septic system. In addition to the main house you'll find a lakeside totally self contained 2 bedroom seasonal guest cottage with a 3 piece bath and full kitchen. With West exposure, 90' of frontage, a waterfront dry boathouse, several outbuildings and room to improve this really does have it all. The gently sloped lot has plenty of parking, there is a trailer with bunkbeds and its own deck for overflow guests and there is additional land with a bunkie(with hydro) across the road! This could be the perfect fit for your family gatherings, or tap into the income potential of renting the guest cottage? This is definitely worth a look. (id:30843)
MLS® Number | 40390901 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Country Residential, In-law Suite |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Morrison Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1374 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 90 Ft |
Size Irregular | 0.9 |
Size Total | 0.9 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.9 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rw-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3'' x 13'9'' | ||
Main Level | 3pc Bathroom | 5'4'' x 5'10'' | ||
Main Level | Bedroom | 10'5'' x 7'6'' | ||
Main Level | Bedroom | 10'11'' x 7'6'' | ||
Main Level | Kitchen | 9'4'' x 15'4'' | ||
Main Level | Living Room | 11'11'' x 15'7'' | ||
Main Level | 4pc Bathroom | 9'1'' x 5'3'' | ||
Main Level | Bedroom | 8'11'' x 10'4'' | ||
Main Level | Primary Bedroom | 9'5'' x 10'0'' | ||
Main Level | Kitchen | 11'10'' x 12'10'' | ||
Main Level | Dining Room | 7'7'' x 15'6'' | ||
Main Level | Living Room | 11'7'' x 16'0'' |
https://www.realtor.ca/real-estate/25468597/1055-evanswood-drive-kilworthy
Contact us for more information
Daniel Cleland
Broker
(705) 687-3474
(705) 687-7710
www.rlpmuskoka.com/