6 Bedroom 5 Bathroom 1787
Fireplace Central Air Conditioning Forced Air Waterfront Landscaped
$3,698,000
These two properties create the perfect family compound. Each property is separately deeded! So, with this combined set of properties (with a combined total of 6 bedrooms and 4.5 baths) you create for yourself either a perfect family compound or investment opportunity. Unit 80. This Lake Muskoka, 4-season, Normerica Post and Beam offers stunningly maintained cottaging with every modern amenity and offering views over the double slip boathouse. The Great Room boasts cathedral ceilings with a wall of windows that offer you an expansive view over Lake Muskoka from your vantage point here in the bay. The primary has an ensuite & walkin closet with plenty of storage for every season in Muskoka. Pride of ownership is evident throughout every inch of this property. With 3 beds, 2.5 baths, Grande Fireplace, office, games room, walkout lower level and built in garage, there is nothing missing for your families cottage enjoyment. Walking out from the lower level onto a stone patio offers you enjoyable outdoor living that leads to the level land that can be enjoyed at all ages as there are minimal stairs and a boat launch. And to add to the living space is the 3-season guest cottage that is also a fully self-contained property. The guest cottage offers 3 beds, 2 baths, vaulted living space, fireplace, laundry and decking. In 2022, the 2-slip boathouse, with 10' wide slips, had new BC Fir Timbers for all cribs, new decking and had new electrical in 2020. #80 items-Submersible Pump 2021. Furnace/Cummins Gen/Electrical 2018. Kitchen appl 2017. Roof 2015. CAir 2006. Septic 1994. #82 items-septic 1992, electrical 2000, roof 2005, septic/water pumps 2019. If the trees could talk, they would boast fun family times!! These properties are individually deeded and unit 82 is currently accessed over unit #80. It's time to let your family start making their memories, or use #82 as an investment! (id:30843)
Property Details
MLS® Number | 40403463 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Monitored Alarm |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1787 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Land
Access Type | Water Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 97 Ft |
Size Irregular | 0.907 |
Size Total | 0.907 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.907 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr5-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 16'3'' x 19'8'' |
Second Level | 3pc Bathroom | | | 7'7'' x 7'5'' |
Basement | Utility Room | | | 7'6'' x 3'1'' |
Basement | Recreation Room | | | 20'0'' x 24'3'' |
Basement | Recreation Room | | | 21'3'' x 10'5'' |
Basement | 2pc Bathroom | | | 10'7'' x 6'3'' |
Basement | Office | | | 11'3'' x 12'6'' |
Main Level | 3pc Bathroom | | | 6'1'' x 6'1'' |
Main Level | 4pc Bathroom | | | 4'11'' x 8'9'' |
Main Level | Bedroom | | | 10'4'' x 9'8'' |
Main Level | Bedroom | | | 10'5'' x 13'0'' |
Main Level | Bedroom | | | 11'7'' x 12'6'' |
Main Level | Kitchen | | | 10'8'' x 10'8'' |
Main Level | Living Room | | | 21'10'' x 21'2'' |
Main Level | Sunroom | | | 10'5'' x 6'2'' |
Main Level | Laundry Room | | | 8'4'' x 7'10'' |
Main Level | 4pc Bathroom | | | 8'3'' x 7'3'' |
Main Level | Bedroom | | | 10'6'' x 9'10'' |
Main Level | Bedroom | | | 12'0'' x 9'11'' |
Main Level | Dining Room | | | 11'0'' x 12'2'' |
Main Level | Kitchen | | | 12'1'' x 12'4'' |
Main Level | Living Room | | | 16'7'' x 24'6'' |
Utilities
https://www.realtor.ca/real-estate/25483177/1058-whitings-road-unit-80-82-muskoka-lakes