Family cherished in Walker's Point! This rare, re-development opportunity on Lake Muskoka offers 330+ feet of straight-line water-frontage. 1.5 acres of gently rolling property serves up granite outcroppings, and a mature, park-like woodland. Existing 3 bedroom home in as is condition. At the water's edge you will find a weed free shoreline and deep water for swimming. Enjoy the long southeasterly views from both the finger dock and the sitting dock. Build your dream cottage and two-story boathouse on this ideal property! Close proximity by boat to Port Carling, Bala and Gravenhurst. Easy year-round access on a municipally maintained road. Get your architect onboard and get this party started! (id:30843)
MLS® Number | 40398918 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Insul Brick |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1430 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Frontage | 325 Ft |
Size Irregular | 1.52 |
Size Total | 1.52 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.52 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 13'10'' x 7'4'' | ||
Main Level | 4pc Bathroom | 12'3'' x 4'11'' | ||
Main Level | Bedroom | 12'3'' x 8'2'' | ||
Main Level | Bedroom | 10'7'' x 12'3'' | ||
Main Level | Bedroom | 11'10'' x 12'3'' | ||
Main Level | Dining Room | 12'0'' x 8'10'' | ||
Main Level | Living Room | 29'0'' x 12'0'' | ||
Main Level | Kitchen | 13'7'' x 11'6'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25443939/1081-greenwood-point-road-muskoka-lakes
Contact us for more information
Cam White
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/
Karen White
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/