4 Bedroom 3 Bathroom 2490
2 Level Central Air Conditioning Forced Air, Heat Pump
$925,000
Escape to your own private oasis in the charming village of Leith. This spacious home offers a serene location steps from Georgian Bay and the tranquil Hibou & Ainslie Wood Conservation areas, complementing the potential for rental income in the self contained suite. Inside, natural light fills the open airy floor plan creating a warm and inviting atmosphere throughout the home. Just minutes from the many amenities of Owen Sound, your next chapter is now available for preview by appointment! (id:30843)
Property Details
MLS® Number | 40367065 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank, Water Heater |
Features | Southern Exposure, Park/reserve, Beach, Country Residential, Recreational, Sump Pump, In-law Suite |
Rental Equipment Type | Propane Tank, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Masonite, Colour Loc |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 2490 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 157 Ft |
Size Frontage | 77 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | 3pc Bathroom | | | '0'' x '0'' |
Lower Level | Bedroom | | | 17'1'' x 10'11'' |
Lower Level | Utility Room | | | 10'0'' x 7'0'' |
Lower Level | Recreation Room | | | 28'9'' x 16'6'' |
Lower Level | Mud Room | | | 14'5'' x 5'11'' |
Main Level | 4pc Bathroom | | | '0'' x '0'' |
Main Level | 4pc Bathroom | | | '0'' x '0'' |
Main Level | Laundry Room | | | 11'10'' x 4'11'' |
Main Level | Bedroom | | | 12'7'' x 7'11'' |
Main Level | Bedroom | | | 10'9'' x 10'1'' |
Main Level | Kitchen | | | 10'9'' x 10'1'' |
Main Level | Primary Bedroom | | | 12'3'' x 12'2'' |
Main Level | Living Room | | | 20'0'' x 19'0'' |
Main Level | Dining Room | | | 11'0'' x 19'0'' |
Main Level | Kitchen | | | 22'11'' x 12'4'' |
Utilities
https://www.realtor.ca/real-estate/25204805/109-queen-street-leith