A real good beef farm set up with good buildings in place to feed 300 head at a time to finish. 2 bank barns, 6 year old feeder/pack barn with a drive through feed alley 56 x 150, 3 bunker silos 25 x 100 plus pads at both ends, 3 bay commodity shed with 16 x 50 compartments plus pad out front. 87.5 Acres total and about 68 workable all tiled at 30 foot spacing with some 15 foot spacing in lower spots. Sileage piles, Penta feedwagon and JD 6330 tractor on feed wagon are potentially negotiable for a fair price if the buyer requires them. All measurements approximate. HST in addition to. Buyer will need number. Mennonite school located about 1/4 mile away. (id:30843)
MLS® Number | 40358170 |
Property Type | Agriculture |
Amenities Near By | Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Farm Type | Animal, Cash Crop |
Features | Crushed Stone Driveway, Tile Drained, Country Residential |
Live Stock Type | Beef |
Rental Equipment Type | Water Heater |
Storage Type | Silo |
Structure | Bank Barn, Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone, Wood |
Fire Protection | None |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 2505 |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 87.5 |
Size Total | 87.5 Ac|50 - 100 Acres |
Size Total Text | 87.5 Ac|50 - 100 Acres |
Soil Type | Loam |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3'' x 13'10'' | ||
Second Level | Bedroom | 9'6'' x 14'0'' | ||
Second Level | Bedroom | 12'3'' x 9'0'' | ||
Second Level | Primary Bedroom | 9'6'' x 13'6'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Storage | 10'6'' x 24' | ||
Main Level | Porch | 7'6'' x 24' | ||
Main Level | Kitchen | 16'0'' x 24'0'' | ||
Main Level | Living Room | 17'0'' x 24'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25135680/1107-elderslie-arran-townline-elderslie-twp
Contact us for more information
Mark Davis
Salesperson
(519) 881-2551
(519) 881-1894