3 Bedroom 2 Bathroom 1420
2 Level Above Ground Pool Central Air Conditioning Forced Air
$715,000
Welcome to this immaculate home in the heart of a family-friendly neighbourhood. This well kept 2-storey, 3 bedroom home is situated on a treed, landscaped lot, just a 2 minute walk to a greenspace and park, with access to walking and ski trails right in your backyard. The property has undergone several upgrades over recent years, including a new double car garage, spacious back deck and covered front porch, as well as a new gas furnace. The backyard is truly an oasis, beautifully landscaped, fenced and complete with a new year round Modpool (2022) that can be utilized as both a pool and a spa/hot tub. The pool is equipped with an electric child safety cover and features a natural gas heater to complement its year round design. A standout feature of the property is the insulated, heated backyard bunkie, with 100 amp electrical service. This versatile space has many potential uses including a family room, gym, man cave or guest room. The main floor of the home features an open concept kitchen with quartz countertops, new cabinetry, stainless steel appliances and a patio door leading to the large deck and pool/hot tub. The living room, dining area and a convenient 2-piece bathroom complete the main floor. Upstairs, you will find three bedrooms, a small office area, which could be converted to a laundry room and a beautifully renovated 4-piece bathroom. The basement level offers even more living space, with a family room and an additional room that is currently being used as a bedroom but could serve as a play area or home office. A roughed-in bathroom has been started in the utility area. Don't miss out on the opportunity to make this home your forever home! (id:30843)
Property Details
MLS® Number | 40411591 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Playground, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Rental Water Softener |
Features | Corner Site, Park/reserve, Golf Course/parkland, Beach, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Rental Water Softener |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1420 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Playground, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 85 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 12'1'' x 7'9'' |
Second Level | Office | | | 7'8'' x 4'10'' |
Second Level | Bedroom | | | 11'0'' x 8'3'' |
Second Level | Bedroom | | | 11'0'' x 10'0'' |
Second Level | Primary Bedroom | | | 11'8'' x 11'0'' |
Basement | Recreation Room | | | 26'9'' x 10'6'' |
Basement | Utility Room | | | 14'4'' x 10'9'' |
Basement | Other | | | 11'10'' x 11' |
Main Level | Other | | | Measurements not available |
Main Level | 2pc Bathroom | | | 4'11'' x 4'11'' |
Main Level | Kitchen | | | 11'0'' x 9'8'' |
Main Level | Dining Room | | | 10'11'' x 8'9'' |
Main Level | Living Room | | | 18'4'' x 11'2'' |
Main Level | Foyer | | | 10'11'' x 5'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25596058/1129-milne-drive-kincardine