3 Bedroom 4 Bathroom 1910
Central Air Conditioning In Floor Heating, Forced Air, Hot Water Radiator Heat Landscaped
$899,000
Unique Custom Built One Year Old Home is situated on a landscaped lot on the edge of Hanover. Features of the multi-level home include welcoming foyer, gorgeous kitchen with large island, tons of counter & cupboard & convenient walk-in pantry, dining area with patio doors leading to deck with gas connection for your BBQ, living room with large windows to let the sun shine in, 2 pce bath and laundry room complete the first 2 levels. Upstairs you will find 3 spacious bedrooms – a primary suite with walk-in closet & en suite and the other 2 bedrooms share a bathroom. A family room, bathroom, utility room and unfinished rec. room is found on the lower level. Additional features include F/A gas furnace, central A/C, in floor heat in primary suite, lower level & attached garage. This home is ready for you to move in now and be settled before Christmas! (id:30843)
Property Details
MLS® Number | 40325154 |
Property Type | Single Family |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Washer, Gas Stove(s) |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Hot Water Radiator Heat |
Size Interior | 1910 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1/2 Acre |
Size Total Text | 0.2 Ac|under 1/2 Acre |
Zoning Description | A1-91 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 7'8'' x 7'11'' |
Second Level | Bedroom | | | 11'7'' x 11'8'' |
Second Level | Bedroom | | | 11'8'' x 12'9'' |
Second Level | Full Bathroom | | | 13'9'' x 7'6'' |
Second Level | Primary Bedroom | | | 16'5'' x 17'7'' |
Basement | Utility Room | | | 8'8'' x 12'3'' |
Basement | Laundry Room | | | 5'5'' x 7'1'' |
Basement | 4pc Bathroom | | | 7'7'' x 7'1'' |
Basement | Den | | | 7'10'' x 6'11'' |
Basement | Recreation Room | | | 16'2'' x 15'3'' |
Basement | Family Room | | | 14'4'' x 14'3'' |
Main Level | Laundry Room | | | 8'6'' x 7'8'' |
Main Level | 2pc Bathroom | | | 5'5'' x 7'8'' |
Main Level | Kitchen | | | 17'0'' x 15'7'' |
Main Level | Dining Room | | | 10'2'' x 12'6'' |
Main Level | Family Room | | | 14'11'' x 14'10'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24886897/13486-bruce-road-10-hanover