3 Bedroom 3 Bathroom 1504
Bungalow Above Ground Pool Central Air Conditioning Forced Air
$1,150,000
Custom-built bungalow on an executive half-acre lot. Entertain in your large open-concept main floor with vaulted ceilings and an oversized island. In-law suite potential with fully furnished basement with kitchen, bath and loads of extra space. Updated 200 amp service, central air, and large 3 car garage for your toys. A brand new large deck overlooks your new pool and an outdoor rink is being prepped for winter fun. Sought after county neighbourhood and school within walking distance. Minutes from all the amenities, Bass Lake and the 400. Don't miss this one. (id:30843)
Property Details
MLS® Number | 40514380 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Country Residential, Sump Pump |
Parking Space Total | 7 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1504 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Depth | 125 Ft |
Size Frontage | 179 Ft |
Size Irregular | 0.56 |
Size Total | 0.56 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.56 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Great Room | | | 29'0'' x 13'8'' |
Basement | Kitchen | | | 9'0'' x 15'0'' |
Basement | Den | | | 13'4'' x 10'6'' |
Basement | Office | | | 14'0'' x 12'0'' |
Basement | 3pc Bathroom | | | Measurements not available |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'0'' x 11'11'' |
Main Level | Bedroom | | | 10'7'' x 11'9'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'0'' x 12'7'' |
Main Level | Kitchen | | | 9'0'' x 15'0'' |
Main Level | Dining Room | | | 10'0'' x 15'0'' |
Main Level | Living Room | | | 15'0'' x 5'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26293155/14-henry-ball-court-warminster