Picture-perfect home well loved and equally maintained. Stylish and spotless, this home features a modern kitchen with appliance pkg., separate dining, comfortable living room plus rear family room & 3 pc. bath on main floor. Upstairs provides a 5pc updated bath, primary bedroom with double closets & access to balcony (exterior door new in summer ’22) & two more decent size bedrooms. Lovely hardwood floors, tasteful décor & much character add to the appeal of this home. The high-grade steel roof (10 yrs. old) comes with a 50 yr. transferrable warranty & rear addition has a metal roof. Emke-Schaab installed the F/A electric heat pump furnace (providing central A/C as well) in 2015. The hot water tank is owned (10 yrs.), all new windows on main floor in Sept. 2022 (except dining room). Manicured fully-fenced yard has a private patio area with gazebo & garden shed (both new summer ’22). Attractive front door new in ’21. This home shows AAA, simply move in & enjoy! (id:30843)
MLS® Number | 40374895 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Paved Driveway |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 1514 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 7'9'' x 9'5'' | ||
Second Level | Bedroom | 11'0'' x 9'6'' | ||
Second Level | Bedroom | 12'2'' x 12'5'' | ||
Second Level | Bedroom | 12'2'' x 13'7'' | ||
Main Level | Family Room | 18'3'' x 13'9'' | ||
Main Level | 3pc Bathroom | 9'5'' x 4'5'' | ||
Main Level | Living Room | 15'12'' x 12'4'' | ||
Main Level | Dining Room | 10'10'' x 9'10'' | ||
Main Level | Kitchen | 12'0'' x 15'8'' |
https://www.realtor.ca/real-estate/25260432/167-3rd-avenue-sw-chesley
Contact us for more information
Nicole Schnurr
Salesperson
(866) 530-7737
(647) 849-3180
https://realtyladies.exprealty.com/
Heather Keip
Broker
(866) 530-7737
(647) 849-3180
https://realtyladies.exprealty.com/