4 Bedroom 5 Bathroom 2500
Bungalow Fireplace Inground Pool Ductless, Wall Unit In Floor Heating, Boiler, Stove, Hot Water Radiator Heat Acreage Landscaped
$3,200,000
WELCOME TO THIS EXCLUSIVE CUSTOM POST & BEAM BUNGALOW ON A REMARKABLY PRIVATE 32 ACRE PARKLIKE ESTATE PROPERTY WITH UNINTERRUPTED SUNSET VIEWS OVERLOOKING GEORGIAN BAY. (THUNDER BEACH; CHRISTIAN & BECKWITH ISLANDS) THIS BRIGHT HOME BOASTS WATER VIEWS FROM ALMOST EVERY ROOM. QUALITY WORKMANSHIP BY REPUTABLE LOCAL BUILDER IS PROMINENT THROUGHTOUT FROM THE VAULTED BEAMS; PINE PLANK FLOORING & EXPANSIVE WINDOWS. STUNNING OPEN CONCEPT GREAT ROOM WITH AN ENERGY EFFICIENT SEALED WOODSTOVE & WALKOUT TO COVERED PORCH; OPEN KITCHEN/DINING ROOM WITH HIGH END MIELE BUILT-IN APPLIANCES, WALK-IN PANTRY & SOLARIUM BREAKFAST ROOM. HUGE OFFICE/DEN WITH WALK-OUT TO AN EXPANSIVE UPPER DECK; COZY TV ROOM; IMAGINE WAKING UP IN THE PRIMARY BEDROOM WITH A WATER VIEW YOU WON'T WANT TO LEAVE; WALK-OUT TO DECK WITH HOT TUB; LARGE WALK-IN CLOSET AND GENEROUS ENSUITE; CONVENIENT MAIN FLOOR LAUNDRY ROOM; FULLY FINISHED LOWER LEVEL FEATURES GAMES ROOM WITH POOL TABLE & WOODSTOVE; WET BAR/KITCHENETTE; TV AREA; GYM, SAUNA, 2 MORE BEDROOMS; 2 BATHROOMS; WALK-OUT TO PATIO WITH A SALT WATER HEATED POOL WITH ELECTRIC COVER. MULTIPLE STORAGE AREAS; 2 CAR IN FLOOR HEATED ATTACHED GARAGE WITH ACCESS TO BASEMENT AND MAIN LEVEL; SEPARATE 50' X 30' SHOP WITH WOODSTOVE AND 50' X 15' LOFT ABOVE; EXTRA 40' X 20' WOOD/EQUIPMENT SHED; CONNECT TO NATURE WITH THIS ONE OF A KIND HOME AND SETTING THAT OFFERS ULTRA PRIVACY AND TRANQUILITY. NOT TO BE MISSED OR EVER FORGOTTEN! (id:30843)
Property Details
MLS® Number | 40402099 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Golf Course/parkland, Wet Bar, Beach, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Oven - Built-in, Refrigerator, Satellite Dish, Sauna, Wet Bar, Washer, Range - Gas, Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Wood |
Fire Protection | Alarm System |
Fireplace Fuel | Wood,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove,other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Boiler, Stove, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2500 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Covered | |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1427 Ft |
Size Frontage | 987 Ft |
Size Irregular | 32 |
Size Total | 32 Ac|25 - 50 Acres |
Size Total Text | 32 Ac|25 - 50 Acres |
Zoning Description | 301 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Utility Room | | | 24'0'' x 13'8'' |
Lower Level | Sauna | | | 6'0'' x 4'0'' |
Lower Level | 3pc Bathroom | | | 8'0'' x 6'0'' |
Lower Level | Exercise Room | | | 15'0'' x 13'5'' |
Lower Level | 4pc Bathroom | | | 11'6'' x 8'2'' |
Lower Level | Bedroom | | | 19'5'' x 13'2'' |
Lower Level | Bedroom | | | 19'5'' x 16'2'' |
Lower Level | Recreation Room | | | 25'0'' x 16'2'' |
Lower Level | Games Room | | | 25'0'' x 19'0'' |
Main Level | Porch | | | 25'0'' x 11'0'' |
Main Level | Laundry Room | | | 12'0'' x 6'0'' |
Main Level | 4pc Bathroom | | | 12'0'' x 7'0'' |
Main Level | Bedroom | | | 15'1'' x 12'0'' |
Main Level | Full Bathroom | | | 13'5'' x 8'0'' |
Main Level | Bonus Room | | | 12'0'' x 6'6'' |
Main Level | Primary Bedroom | | | 20'0'' x 13'0'' |
Main Level | Media | | | 12'8'' x 11'8'' |
Main Level | Mud Room | | | 10'5'' x 10'3'' |
Main Level | 2pc Bathroom | | | 6'2'' x 6'0'' |
Main Level | Pantry | | | 6'4'' x 6'4'' |
Main Level | Office | | | 15'0'' x 13'8'' |
Main Level | Breakfast | | | 14'0'' x 10'5'' |
Main Level | Dining Room | | | 15'0'' x 13'5'' |
Main Level | Kitchen | | | 14'0'' x 13'5'' |
Main Level | Great Room | | | 25'0'' x 19'0'' |
Main Level | Foyer | | | 12'6'' x 12'2'' |
Utilities
https://www.realtor.ca/real-estate/25478150/1702-methodist-point-tiny