2 Bedroom 1 Bathroom 720
Bungalow None No Heat Waterfront Acreage
$749,900
Check out this 3-season, 2 bed/1 bath cottage with 172’ of deep shoreline on prestigious Esson Lake! Most of the updating is done with some finishing left to do! The spacious open concept KT/LR/DR is tastefully finished, has a warm cozy cottage feel and the LR walk-out offers breezes & easy access to the wrap around deck; perfect for entertaining! The lot is nicely treed with a level space out back for kids to play & the terraced lot offers privacy from the lake! When you are ready to play outdoors, grab a beverage, sit back and relish the view from the deck or take the stairs to shore to enjoy fantastic swimming, fishing & boating; the choice is yours! Want more? How about the extra living space over the detached garage which offers storage space for all the toys! Has a septic system, drilled well, eastern exp & a breathtaking view! Incl gazebo, fire-pit area & more all on a private road! With 3 miles of boating on a premier lake how can you go wrong! Being sold As-Is so act now! (id:30843)
Property Details
MLS® Number | 40340125 |
Property Type | Single Family |
Equipment Type | None |
Features | Country Residential, Recreational, Gazebo |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Esson Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Type | No Heat |
Stories Total | 1 |
Size Interior | 720 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 172 Ft |
Size Irregular | 1.2 |
Size Total | 1.2 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.2 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Lsr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 3pc Bathroom | | | 5'3'' x 5'0'' |
Main Level | Bedroom | | | 11'4'' x 8'5'' |
Main Level | Primary Bedroom | | | 11'4'' x 8'10'' |
Main Level | Living Room | | | 11'7'' x 11'4'' |
Main Level | Dining Room | | | 11'7'' x 11'4'' |
Main Level | Kitchen | | | 12'0'' x 11'7'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24996849/1719-jeffrey-road-wilberforce