Legal Duplex located in a desirable neighbourhood on a quiet end dead street. This is the perfect opportunity to to get into the market or purchase an investment property. Main floor offers 2 bedrooms, laundry room, bathroom, eat-in kitchen and living area. Will be vacant this summer for a new tenant or new owner to move in. Basement unit has 2 bedrooms, bathroom, in unit laundry, spacious kitchen open to living area with a gas fireplace. Currently tenanted. Walking distance to John Galt Public School and St. George’s park. A short drive to shopping, hospital an downtown core. Bungalow built in 1994, Roof (2013), Furnace (2020), Hot water tank (2020), A/C (2021), Dishwasher upstairs (2022), Dishwasher downstairs (2021). (id:30843)
MLS® Number | 40419252 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Paved Driveway |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1122 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'8'' x 2'11'' | ||
Basement | Primary Bedroom | 10'5'' x 12'0'' | ||
Basement | 4pc Bathroom | 7'9'' x 4'11'' | ||
Basement | Bedroom | 10'10'' x 10'2'' | ||
Basement | Kitchen | 14'6'' x 10'4'' | ||
Basement | Living Room | 15'2'' x 10'10'' | ||
Main Level | Primary Bedroom | 9'8'' x 12'1'' | ||
Main Level | Bedroom | 10'3'' x 8'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 4'10'' | ||
Main Level | Laundry Room | 10'9'' x 8'0'' | ||
Main Level | Kitchen/dining Room | 8'7'' x 17'6'' | ||
Main Level | Living Room | 15'6'' x 11'9'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25621065/17a-laurine-avenue-guelph
Contact us for more information
Krista Norrish
Broker
(519) 832-3080
www.royallepageexchange.com