3 Bedroom 2 Bathroom 2269
Fireplace Baseboard Heaters, Stove Acreage
$1,699,900
Absolutely beautiful, well crafted, 3 bedroom, 1 1/2 bath log home set on 10 well treed acres with a pond. Detached log garage 25' x 20'3 with an attached & covered 20'3 x 12' wood storage area. Detached 50' x 35' garage with a large truck door, built a little further down the road with it's own driveway. Bunkie beside the house, 14'6 x 12'6 is great for spill over guests. Basketball shooting court 25'x24'8 in front of the house, children's play area with swings & slide beside the house. Great Sunroom added to the house with a fireplace, super for entertaining of just relaxing as you view the back yard. Upper loft area with 2 beds & 2 pc powder room. finished basement with a walkout to the backyard, games area, laundry area, exercise area, storage/workshop room. Extra space in the basement also has a pellet stove. Sunroom has a wood fireplace to help with heating. Generator hookup. Heated floors in bathroom, irrigation sprinkler system & extensive landscaping. (id:30843)
Property Details
MLS® Number | 40419127 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential, Recreational, Sump Pump |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Exterior Finish | Log |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Pellet |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 2 |
Size Interior | 2269 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Visitor Parking | |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Playground, Shopping |
Sewer | Septic System |
Size Frontage | 602 Ft |
Size Irregular | 10 |
Size Total | 10 Ac|10 - 24.99 Acres |
Size Total Text | 10 Ac|10 - 24.99 Acres |
Zoning Description | Ru1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 21'7'' x 18'0'' |
Second Level | 2pc Bathroom | | | 7'5'' x 7'3'' |
Basement | Other | | | 24'0'' x 12'9'' |
Basement | Exercise Room | | | 14'0'' x 9'3'' |
Basement | Games Room | | | 34'0'' x 15'2'' |
Basement | Workshop | | | 11'3'' x 7'10'' |
Basement | Laundry Room | | | 14'3'' x 8'0'' |
Main Level | 5pc Bathroom | | | 7'6'' x 7'6'' |
Main Level | Primary Bedroom | | | 12'10'' x 15'1'' |
Main Level | Bedroom | | | 12'10'' x 15'0'' |
Main Level | Sunroom | | | 18'10'' x 17'4'' |
Main Level | Kitchen | | | 18'9'' x 11'0'' |
Main Level | Dining Room | | | 15'10'' x 10'3'' |
Main Level | Living Room | | | 15'10'' x 13'0'' |
Utilities
https://www.realtor.ca/real-estate/25580840/1846-hekkla-road-rosseau