3 Bedroom 3 Bathroom 3140
Bungalow Fireplace Central Air Conditioning Forced Air Waterfront
$2,499,000
Who says you can’t have it all? Live, work or 'play all day' at this incredible Lakehouse or year round cottage. Ideally located on Lake Muskoka, only minutes from Bracebridge and Port Carling. Property offers the benefits of 350' frontage and 1.43 acres of level land, boasting sunny south exposure and a protected docking area. Spacious wrap around decking is just one of many places at this special property where you will enjoy those incredible long lake views. Plenty of room for your family & friends - 3 bedrooms (each with ensuites) plus a bonus room to suit your needs (home office/studio/study/extra sleeping - you decide!). Layout is perfect for entertaining - from the large kitchen with breakfast nook, out to the spacious year-round Muskoka room with 3 sets of french doors, or simply relax in the lakeside family room. Main foyer and formal living & dining rooms anchor the centre of this spacious, well-built bungalow. Laundry room w separate entry offers a full wall of closets for additional storage. Detached 3-car garage with workshop completes this package. Roof approx 6 yrs old. New furnace & a/c in 2021. New drilled well in 2022. Call today to arrange for your personal viewing - fall in love and you'll be ready to start making your own Muskoka memories before you know it! (id:30843)
Property Details
MLS® Number | 40403313 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Marina, Place Of Worship, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Southern Exposure, Golf Course/parkland, Paved Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3140 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Marina, Place Of Worship, Shopping |
Sewer | Septic System |
Size Frontage | 350 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 16'4'' x 11'8'' |
Main Level | Den | | | 8'9'' x 8'6'' |
Main Level | 3pc Bathroom | | | 11'9'' x 7'1'' |
Main Level | Bedroom | | | 11'3'' x 16'0'' |
Main Level | 3pc Bathroom | | | 10'8'' x 7'7'' |
Main Level | Bedroom | | | 11'8'' x 18'5'' |
Main Level | Full Bathroom | | | 8'10'' x 8'6'' |
Main Level | Primary Bedroom | | | 16'3'' x 14'3'' |
Main Level | Living Room | | | 16'1'' x 28'5'' |
Main Level | Dining Room | | | 16'2'' x 12'1'' |
Main Level | Breakfast | | | 7'11'' x 11'10'' |
Main Level | Kitchen | | | 12'9'' x 11'10'' |
Main Level | Family Room | | | 14'0'' x 16'1'' |
Main Level | Sunroom | | | 12'2'' x 16'2'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25481575/1857-muskoka-road-118-w-milford-bay