Great investment opportunity in downtown Collingwood with LEGAL secondary suite. The tenant from the back unit is moving out by the end of June and the front unit tenant is on month to month term. This home went trough many renovations over the years . The Main House unit consists of 3 Bedrooms , 2 bathrooms . Primary Bedroom has an Ensuite and the back unit consists of one Bedroom and 1 Bathroom with a walk out to the backyard. This is a very rare set up as the units are adjacent and have their own Entrances, Parking , Hydro / Gas Meters, Hot water tanks, Furnaces. This home sits on a large lot. There is also a 'pony' water meter to split usage between units. Upgrades over the years include: windows replaced 2006, central air installed 2010 (front unit only), new addition to back portion (2016), additional insulation (2016), main support beam in first floor jacked up and reinforced (2016), new siding, soffit, fascia (2016), new flooring (2016), new kitchen cabinets (2016), secondary electrical service, meter and new panels (2016), New roof (2022). Potential income for main unit $2500 , back unit $1600 plus all utilites . (id:30843)
MLS® Number | 40407870 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2145 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'0'' x 9'2'' | ||
Second Level | Bedroom | 12'10'' x 11'6'' | ||
Second Level | Bedroom | 11'6'' x 8'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'8'' x 10'11'' | ||
Main Level | Living Room | 13'10'' x 12'10'' | ||
Main Level | Kitchen | 14'2'' x 11'5'' | ||
Main Level | Living Room | 13'0'' x 12'4'' | ||
Main Level | Kitchen | 13'6'' x 12'0'' |
https://www.realtor.ca/real-estate/25504024/188-peel-street-collingwood
Contact us for more information
Vanya Gluhic
Broker
(705) 533-0303
(905) 357-1705
www.revelrealty.ca
Danielle Dorion
Broker
(705) 533-0303
(905) 357-1705
www.revelrealty.ca/