Are you just starting out or downsizing? Check out this great 2 bedroom home featuring kitchen & living area, 3-piece bath, walk-out to deck area, walking distance to beautiful Georgian Bay & Grandview Beach Association with private beach access. Don't wait - Call today! Priced to sell. (id:30843)
MLS® Number | 40426708 |
Property Type | Single Family |
Amenities Near By | Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | None |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 700 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 98 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.112 |
Size Total | 0.112 Ac|under 1/2 Acre |
Size Total Text | 0.112 Ac|under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 5'4'' x 10'7'' | ||
Main Level | Bedroom | 9'0'' x 11'0'' | ||
Main Level | Bedroom | 8'10'' x 10'0'' | ||
Main Level | Kitchen | 10'4'' x 15'9'' | ||
Main Level | Living Room | 11'1'' x 22'0'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25633981/19-earldom-boulevard-tay-twp
Contact us for more information
Kevin Ellis
Broker
(705) 526-9366
(705) 526-7120
georgianbayproperties.com