Waterfront - not a cookie cutter - year round home/cottage on the Nottawasaga River with one bedroom guest house/bunkie. Considered to be on the prime boating section this property has the benefits having the ability to have your boat docked in your backyard and yet walking distance to the beach, shopping and the trails through the Provincial land. One and a half storey detached in-law suite with gas heat can be rented. Main house is 2700 sq. ft. and includes four bedrooms and two baths. Mostly main level living with only the primary bedroom, ensuite bath and walk in closet on second level. Upgraded kitchen with heated floors, centre Island, stainless appliances and granite counters. Living room with vaulted ceiling, gas fireplace and walk out to patio. Main bath offers 4ft shower and separate jet tub. Home office has entrance from outside and separate from the house for those that work from home. Gas heat and central air. (id:30843)
MLS® Number | 40390230 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Skylight, In-law Suite |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed, Breakwater |
Water Front Name | Nottawasaga River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2652 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 259 Ft |
Size Frontage | 71 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9'1'' x 7'8'' | ||
Second Level | Primary Bedroom | 16'0'' x 17'0'' | ||
Main Level | Laundry Room | 8'0'' x 6'4'' | ||
Main Level | 4pc Bathroom | 9'1'' x 7'8'' | ||
Main Level | Bedroom | 19'0'' x 9'4'' | ||
Main Level | Bedroom | 11'3'' x 14'3'' | ||
Main Level | Bedroom | 11'10'' x 11'8'' | ||
Main Level | Den | 14'2'' x 9'0'' | ||
Main Level | Kitchen | 10'9'' x 13'0'' | ||
Main Level | Living Room | 17'6'' x 14'0'' | ||
Main Level | Family Room | 10'9'' x 10'0'' |
https://www.realtor.ca/real-estate/25387838/2082-river-road-w-wasaga-beach
Contact us for more information
Jeff Mcinnis
Broker
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca
Andrew Kenneth Mckay
Salesperson
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca