2 Bedroom 2 Bathroom 1438.9200
Bungalow Fireplace Central Air Conditioning Forced Air
$735,000
Move in and enjoy this updated 2 bed, 2 bath bungalow sitting on a 60'x260' lot. The home is accessible with a ramp and new front porch with an extended wall to protect you from the weather. As you enter the home you will notice the spacious kitchen and open concept flow into the dining room. Continuing into the home you can't miss the oversized living room with beautiful built in and electric fireplace. The living room has sliding glass doors to a large deck perfect for BBQs and get togethers. Your family will be sure to enjoy the massive back yard, fit for your own personal soccer field. In the back yard you will also find a 20x16 garage/shop that has been insulated and has electricity. As well as a garden shed perfect for additional storage. In the past 12 years this home has went through upgrades galore including: new kitchen and appliances (fridge 2023), ductwork and new gas furnace, A/C (2022), master ensuite and walk in closet added. (id:30843)
Property Details
MLS® Number | 40483070 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Other |
Parking Space Total | 5 |
Rental Equipment Type | Other |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1438.9200 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
Size Depth | 261 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | 11'3'' x 16'3'' |
Main Level | 4pc Bathroom | | | 5'3'' x 6'9'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'11'' x 11'11'' |
Main Level | Primary Bedroom | | | 12'8'' x 11'8'' |
Main Level | Laundry Room | | | 5'4'' x 9'6'' |
Main Level | Foyer | | | 11'0'' x 5'1'' |
Main Level | Dining Room | | | 11'3'' x 16'3'' |
Main Level | Kitchen | | | 11'0'' x 12'7'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26055370/225-christopher-street-stayner