3 Bedroom 2 Bathroom 1767
Bungalow Fireplace Central Air Conditioning Forced Air
$779,000
Good large 3 bedroom bungalow with large eat-in kitchen, hardwood floors throughout, oak cupboards, gas fireplace, main floor laundry, central air and central vac. Fenced yard with garden shed, double garage and heated 16' x 24' shop with gas ceiling mount heater. Covered wrap-around porch with vinyl posts & railings. (id:30843)
Property Details
MLS® Number | 40383718 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Communication Type | Fiber |
Community Features | Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Water Softener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1767 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 103 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Fl-32 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Cold Room | | | 50'0'' x 5'0'' |
Basement | Utility Room | | | 30'0'' x 6'0'' |
Basement | Bonus Room | | | 9'0'' x 16'0'' |
Basement | Recreation Room | | | 30'0'' x 40'0'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | 9'0'' x 8'0'' |
Main Level | Bedroom | | | 11'0'' x 9'6'' |
Main Level | Bedroom | | | 11'6'' x 9'0'' |
Main Level | Primary Bedroom | | | 14'0'' x 13'0'' |
Main Level | Living Room | | | 13'0'' x 16'0'' |
Main Level | Dinette | | | 13'0'' x 10'0'' |
Main Level | Kitchen | | | 20'0'' x 14'0'' |
Utilities
https://www.realtor.ca/real-estate/25329618/23-queen-street-n-harriston