6 Bedroom 4 Bathroom 2637
Bungalow Fireplace Ductless, Window Air Conditioner Forced Air, Hot Water Radiator Heat, Heat Pump, Stove
$1,399,000
Perfect opportunity for multi-family, extended family, or income potential with a rental unit in this spacious 4 season home, complete with separate 2 bedroom/1 bathroom, 1052 sqft apartment in the heart of Honey Harbour! 4 bedrooms, 3 bathrooms are found in the main home, providing plenty of space for all. Only steps from the water, endless boating and fishing await. This property is zoned for a home based business with a large heated workshop and car parking operation. Many upgrades including new roof, new pellet stove, most floors are new and an enviable screened Muskoka room. (id:30843)
Property Details
MLS® Number | 40388418 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Paved Driveway, Country Residential, Recreational |
Parking Space Total | 8 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Water Purifier, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Pellet |
Heating Type | Forced Air, Hot Water Radiator Heat, Heat Pump, Stove |
Stories Total | 1 |
Size Interior | 2637 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Frontage | 288 Ft |
Size Irregular | 0.817 |
Size Total | 0.817 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.817 Ac|1/2 - 1.99 Acres |
Zoning Description | C2-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 3pc Bathroom | | | 7'3'' x 9'3'' |
Basement | Workshop | | | 10'9'' x 10'3'' |
Basement | Storage | | | 18'5'' x 14'2'' |
Basement | Laundry Room | | | 11'7'' x 12'7'' |
Basement | Sitting Room | | | 23'8'' x 11'11'' |
Basement | Recreation Room | | | 25'8'' x 12'5'' |
Basement | Storage | | | 13'0'' x 10'4'' |
Main Level | Living Room | | | 13'2'' x 15'3'' |
Main Level | Bedroom | | | 12'10'' x 10'5'' |
Main Level | 3pc Bathroom | | | 7'10'' x 9'10'' |
Main Level | Primary Bedroom | | | 13'0'' x 14'1'' |
Main Level | Dining Room | | | 11'6'' x 11'1'' |
Main Level | Kitchen | | | 11'6'' x 11'1'' |
Main Level | Foyer | | | 5'2'' x 8'' |
Main Level | Other | | | 15'7'' x 5'11'' |
Main Level | Bedroom | | | 10'1'' x 11'1'' |
Main Level | 2pc Bathroom | | | 5'7'' x 7'7'' |
Main Level | Primary Bedroom | | | 10'7'' x 11'1'' |
Main Level | Bedroom | | | 12'2'' x 12'1'' |
Main Level | 4pc Bathroom | | | 7'7'' x 8'9'' |
Main Level | Bedroom | | | 11'10'' x 10'5'' |
Main Level | Foyer | | | 5'7'' x 13'3'' |
Main Level | Kitchen | | | 15'2'' x 11'1'' |
Main Level | Dining Room | | | 10'5'' x 11'7'' |
Main Level | Living Room | | | 18'8'' x 13'3'' |
Utilities
https://www.realtor.ca/real-estate/25373095/2614-honey-harbour-road-honey-harbour