4 Bedroom 2 Bathroom 1514
Bungalow Fireplace Central Air Conditioning Forced Air Waterfront On River
$849,000
Amazing Waterfront View! Privately Located on Trent-Severn Waterway. Imagine yourself looking at open water-view all year round. Welcome to 269 Hillside Dr. Millionaire Lane. Amazing property for Boating, Swimming and Excellent Fishing. Just over 104 ft water frontage, Level Lot. A perfect property for year round living. Lot of space for a family and friends. Hardwood floors, walkout to deck, 3pc ensuite, 3 season sunroom. 2 car detached garage and paved driveway. On the school bus route. Close to Campbellford for Shopping, Hospital and Entertainment. (id:30843)
Property Details
MLS® Number | 40451754 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | None |
Water Front Name | Trent River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Microwave, Refrigerator, Stove, Water Softener, Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1987 |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Wood |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert,other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1514 |
Type | House |
Utility Water | Dug Well |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Septic System |
Size Depth | 363 Ft |
Size Frontage | 104 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Sr; Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 20'5'' x 11'3'' |
Basement | Laundry Room | | | 3'2'' x 3'3'' |
Basement | Utility Room | | | 29'9'' x 10'8'' |
Basement | Bedroom | | | 10'9'' x 10'8'' |
Basement | Family Room | | | 20'2'' x 15'6'' |
Main Level | Sunroom | | | 13'1'' x 9'5'' |
Main Level | 3pc Bathroom | | | 5'7'' x 5'5'' |
Main Level | 4pc Bathroom | | | 7'5'' x 6'1'' |
Main Level | Bedroom | | | 12'2'' x 10'6'' |
Main Level | Bedroom | | | 11'3'' x 9'7'' |
Main Level | Primary Bedroom | | | 12'12'' x 12'0'' |
Main Level | Dinette | | | 8'9'' x 10'5'' |
Main Level | Kitchen | | | 12'2'' x 10'6'' |
Main Level | Living Room | | | 20'9'' x 15'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25821070/269-hillside-drive-campbellford