You step through the front door and at first glance see the unique wood finish of the walls with the electric bright light shining through the window! You have a sense of calmness rush over you as you have a feeling that this may be your home. You feel your breath soften and start to explore this unique property. You explore the kitchen that has beautiful wooden cupboards and feels very open. Next, is there is 5 bedrooms 2 main, 3 lower that are spacious, close to each of the 2 washrooms each with a large shower and bath. Then you see the deck attached to a patio door that offers some enjoyment for some peace and quiet. As you come to explore outside you see the incredible opportunity there is with a fenced backyard, with the ability to have gardens and/or hobby farm. The current owner had 3 horses and this property is set up with a horse shelter and riding ring. You think, wow, horses. This property is a 4 minute drive to Georgian Bay and the waterfront town of Lions Head which is full of local amenities such as a grocery store, hardware, hospital, school and lots of local shops and restaurants. less then a 10 minute drive you will find Lake Huron and the sand beach of Black Creek Provincial park. (id:30843)
MLS® Number | 40386864 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground |
Community Features | High Traffic Area, Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Park/reserve, Conservation/green Belt, Country Residential |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Dryer, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 800 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground |
Sewer | Septic System |
Size Depth | 566 Ft |
Size Frontage | 48 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1/ru2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'9'' x 10'2'' | ||
Lower Level | Bedroom | 20'3'' x 8'7'' | ||
Lower Level | Bedroom | 8'7'' x 13'8'' | ||
Lower Level | 4pc Bathroom | 5'6'' x 4'1'' | ||
Lower Level | Laundry Room | 8'6'' x 8'11'' | ||
Lower Level | Utility Room | 8'10'' x 9'9'' | ||
Main Level | Other | 6'6'' x 9'11'' | ||
Main Level | Bedroom | 12'7'' x 7'3'' | ||
Main Level | Primary Bedroom | 14'10'' x 11'5'' | ||
Main Level | 4pc Bathroom | 4'7'' x 10'1'' | ||
Main Level | Living Room | 13'7'' x 11'3'' | ||
Main Level | Eat In Kitchen | 12'1'' x 15'6'' |
https://www.realtor.ca/real-estate/25376733/2854-highway-6-northern-bruce-peninsula
Contact us for more information
Adam Lesperance
Broker
1 (877) 895-5972
(905) 895-3030
Kwrealtycentres.com