WHITESTONE LAKE 'TURN KEY' WATERFRONT GEM! PRIME SOUTH EXPOSURE FOR ALL DAY SUN! RARE POINT of LAND with PANORAMIC LAKE VIEWS! Impressively updated 3 bedroom, 2 bath lake house, Insulated & heated, Offering the perfect blend of modern updates and Natural Beauty, Captivating pine enhanced 4 season sunroom wrapped in nature & lake views, Open concept Great room offers wonderful family gathering areas, Perfect blend of warm pine feature walls & ceilings, New Custom kitchen (2018) boasts large centre island, Abundance of cupboards, Stainless appliances, Upgraded flooring throughout, Convenient main floor principal bedroom, 2nd level boasts 2 large private guest rooms & 2 pc bath, Quality Renovations and additions were done in '05, '15 & '18, Upgraded windows, Maintenance free exterior, UV water system, Fabulous level lot ideal for family games & relaxing, 286 ft deep (ideal for boat/trailer/toy storage), Charming pine enhanced bunkie is the perfect family/guest getaway, Multiple lakeside deck/patios to enjoy the SUN DRENCHED SHORELINE & Those Views! Deep water for great swimming, Generous docking system, Spring-fed Whitestone Lake covers approx 698 hectares, 54 km's of shoreline to explore, Great fishing, Water sports, Endless bays for canoeing, kayaking & paddleboarding, Year round access, Mins to the village of Dunchurch offering general store, gas, LCBO, library, community centre & nursing station. Excellent hwy access, Just 25 mins to Parry Sound, Under 3 hours to the GTA, Includes furnishings & most contents for a Seamless Turn Key Opportunity! THIS IS THE VACATION LAKE HOUSE YOU’VE BEEN WAITING FOR! (id:30843)
MLS® Number | 40475318 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Schools |
Community Features | Quiet Area |
Features | Golf Course/parkland, Skylight, Country Residential |
Parking Space Total | 7 |
Water Front Name | Whitestone Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1750 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 286 Ft |
Size Frontage | 128 Ft |
Size Irregular | 0.63 |
Size Total | 0.63 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.63 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wf |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'7'' x 12'0'' | ||
Second Level | Bedroom | 13'7'' x 11'8'' | ||
Second Level | 2pc Bathroom | 6'1'' x 3'3'' | ||
Main Level | Sunroom | 22'11'' x 11'7'' | ||
Main Level | Primary Bedroom | 15'8'' x 10'8'' | ||
Main Level | 4pc Bathroom | 11'4'' x 7'1'' | ||
Main Level | Foyer | 11'9'' x 11'4'' | ||
Main Level | Utility Room | 10'8'' x 5'9'' | ||
Main Level | Kitchen | 20'5'' x 11'9'' | ||
Main Level | Living Room/dining Room | 22'11'' x 15'5'' |
https://www.realtor.ca/real-estate/26005346/345-tahinca-road-whitestone
Contact us for more information
Holly Cascanette
Broker
(705) 746-9336
(705) 746-5176