You've found it! Your first family cottage located on Benoir Lake, which is part of the 3 lake chain including Elephant an Baptiste lakes offering over 35 km of boating, fabulous fishing and more. Travel upstream by canoe or kayak into Algonquin Park or take the kids to the horseback riding table just up the road and if you are an ATV or snowmobile person the groomed trails are right there! Now add a 3 bedroom cottage with a new kitchen and bath on a perfectly level lot with sand beach and you have that cottage atmosphere so many long for. Large majestic pines envelope the property and we'll even throw in a large storage shed! Coming fully furnished including all new appliances in 2021, fully WETT certified woodstove in 2022 and so much more. Call today to view! (id:30843)
MLS® Number | 40421679 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | School Bus |
Equipment Type | None |
Features | Beach, Crushed Stone Driveway, Country Residential, Recreational |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Benoir Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Heating Type | Other, Stove |
Stories Total | 1 |
Size Interior | 840 |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 625 Ft |
Size Frontage | 118 Ft |
Size Irregular | 1.477 |
Size Total | 1.477 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.477 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 10'0'' x 5'0'' | ||
Main Level | Bedroom | 9'0'' x 8'0'' | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Bedroom | 12'7'' x 10'0'' | ||
Main Level | Kitchen | 15'9'' x 12'0'' | ||
Main Level | Dinette | 12'5'' x 12'0'' | ||
Main Level | Living Room | 12'5'' x 12'0'' |
https://www.realtor.ca/real-estate/25604933/4607-elephant-lake-road-harcourt
Contact us for more information
Vince Duchene
Broker
(705) 457-1011
(800) 783-4657