3 Bedroom 3 Bathroom 2087.4000
Raised Bungalow Fireplace Ductless, Wall Unit Radiant Heat, Heat Pump Waterfront Landscaped
$1,349,000
“BEACH HOUSE ON THE BAY” Enjoy all day sun and unforgettable sunsets in this perfect four season, beach house on Beausoleil Bay , Honey Harbour. On the chilly nights you will love the radiant floor heated, open-concept great room and taking turns watching the stars and moonlight over the water by the propane fireplace inside . There are two, comfortable bedrooms on the main level with incredible water views plus an open concept dorm style rec room/bedroom downstairs with two, Queen size beds plus custom triple decker bunk beds downstairs. Walk out to a beautiful full sand beach and a large dock / area on the water that will make you the envy of all your friends! NOTE:This property is accessible by boat only. (id:30843)
Property Details
MLS® Number | 40413387 |
Property Type | Single Family |
Amenities Near By | Beach, Marina |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Visual Exposure, Beach, Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Purifier |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Radiant Heat, Heat Pump |
Stories Total | 1 |
Size Interior | 2087.4000 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Land
Acreage | No |
Land Amenities | Beach, Marina |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 130 Ft |
Size Irregular | 0.695 |
Size Total | 0.695 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.695 Ac|1/2 - 1.99 Acres |
Zoning Description | Sri-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Storage | | | 10'1'' x 15'5'' |
Lower Level | Workshop | | | 12'2'' x 15'5'' |
Lower Level | 3pc Bathroom | | | 11'2'' x 9'4'' |
Lower Level | Recreation Room | | | 12'2'' x 17'0'' |
Lower Level | Bedroom | | | 25'6'' x 25'10'' |
Main Level | Foyer | | | 5'11'' x 13'5'' |
Main Level | Laundry Room | | | 7'9'' x 4'9'' |
Main Level | 3pc Bathroom | | | 7'9'' x 7'6'' |
Main Level | Bedroom | | | 10'1'' x 12'9'' |
Main Level | Other | | | 7'2'' x 6'11'' |
Main Level | Full Bathroom | | | 12'1'' x 8'4'' |
Main Level | Primary Bedroom | | | 14'7'' x 15'10'' |
Main Level | Kitchen | | | 14'2'' x 12'3'' |
Main Level | Dining Room | | | 14'2'' x 9'7'' |
Main Level | Living Room | | | 13'1'' x 21'10'' |
Utilities
https://www.realtor.ca/real-estate/25556554/5266-island-1040little-beausoleil-honey-harbour