4 Bedroom 4 Bathroom 2340
2 Level None Baseboard Heaters, Forced Air, Radiant Heat, Stove Acreage Landscaped
$3,100,000
Picturesque 2-storey farmhouse on just under 6 acres. Well-kept with 4 bdrms, and 3 baths overlooking the nearly ¾ acre pond with spectacular views of Pinnacle Rock. Neighbouring the Bruce Trail and a very short distance to the Kolapore Uplands and Metcalfe Rock you have access to some of the best trails in the area for hiking, mountain biking, gravel biking, cross country skiing and more. Beautifully landscaped with gravel drive, cedar rail fencing, screened in porch and stone pathway to the main house. Main house offers spacious mudroom with storage, a farm-style kitchen with wood counters, curio cabinet doors & tiled backsplash. BBQ deck off the kitchen/dining area. 4-season glassed-in sunroom with pellet stove and stellar views over the pond. Wide plank flooring and barn beam accents throughout on the main level. Lrg living room including wood stove. 2pc bath on the main flr for convenience. Two separate lower levels - one has 2 bedrooms, 2pcs bathroom w/ separate shower room, laundry and storage. The other hosts the mechanical and storage. Second level offers office/workspace, bright and spacious primary bedroom, additional bedroom and 3pc bath. Surrounded by mature trees, there are endless outdoor entertainment possibilities for all seasons. Lrg pond with 2 docks & large outdoor firepit – both perfect for summer or winter use. Accessory bunkie features 1,200 SF of living space – living room w/wood burning fireplace, work out area and sleeping quarters. Class 2 EVO charger also installed and ready for use. Well maintained, over 4,500 SF, 2-storey barn with loft and workshop area. Perfect for storage or potential to convert into a fabulous entertaining space! (id:30843)
Property Details
MLS® Number | 40417048 |
Property Type | Single Family |
Features | Conservation/green Belt, Country Residential |
Structure | Porch, Barn |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | See Remarks |
Foundation Type | Stone |
Half Bath Total | 3 |
Heating Fuel | Pellet |
Heating Type | Baseboard Heaters, Forced Air, Radiant Heat, Stove |
Stories Total | 2 |
Size Interior | 2340 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | Rtep |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 9'9'' x 9'6'' |
Second Level | Bedroom | | | 9'11'' x 9'6'' |
Second Level | Primary Bedroom | | | 10'8'' x 22'3'' |
Lower Level | 1pc Bathroom | | | 9'5'' x 4'0'' |
Lower Level | 2pc Bathroom | | | 5'5'' x 5'11'' |
Lower Level | Bedroom | | | 12'3'' x 11'2'' |
Lower Level | Bedroom | | | 12'3'' x 10'9'' |
Main Level | Living Room | | | 23'1'' x 27'5'' |
Main Level | 2pc Bathroom | | | 9'5'' x 4'7'' |
Main Level | Sunroom | | | 27'5'' x 11'5'' |
Main Level | Dining Room | | | 19'0'' x 22'5'' |
Main Level | Kitchen | | | 17'9'' x 16'11'' |
Main Level | Foyer | | | 13'9'' x 12'1'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25604283/567377-6-side-road-clarksburg