Such an amazing home located on a cul-de-sac road within nice homes. Kincardine is a fine town, close to Bruce Power and wonderful beaches. This home boasts high ceilings on the main floor, formal dining room and a fully finished basement. Upper level lends itself to a very large Primary Bedroom with ensuite and walk-in closet. Two further bedrooms and a full 4pc bath. Laundry is on the main floor with garage access through the laundry room. The basement holds another bedroom and a massive family room with wet bar and 3pc bath. Be sure to watch the video in the multimedia link. (id:30843)
MLS® Number | 40330999 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital, Park, Playground, Schools, Shopping |
Communication Type | Internet Access |
Community Features | Community Centre |
Features | Park/reserve, Beach |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2490 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'5'' x 10'0'' | ||
Second Level | Bedroom | 11'8'' x 13'4'' | ||
Second Level | Primary Bedroom | 20'3'' x 13'8'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11'4'' x 11'9'' | ||
Basement | Office | 8'6'' x 12'4'' | ||
Basement | Utility Room | 11'8'' x 7'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 24'5'' x 16'8'' | ||
Basement | Cold Room | 6'3'' x 33'8'' | ||
Main Level | Dining Room | 12'2'' x 12'5'' | ||
Main Level | Kitchen/dining Room | 11'3'' x 21'2'' | ||
Main Level | Living Room | 12'10'' x 20'9'' | ||
Main Level | Laundry Room | 7'4'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 8'10'' x 12'8'' | ||
Main Level | Foyer | 7'11'' x 14'11'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24926273/587-hunter-street-kincardine
Contact us for more information
Jason Steele
Broker
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com