Well maintained and updated, 4 bedroom, 3 bath home family home that backs onto an elementary school yard. The raised bungalow has lots of natural light and has had several upgrades in the past 7 years. Some of these include new roof shingles in 2015. A new propane forced air heating system in 2016 that was converted to natural gas in 2021. In 2019 all windows but 2 were replaced and in 2020 all faucets, taps and toilets were replaced. The home has a covered rear deck and a large storage shed with a concrete floor and electricity. The concrete driveway can accommodate up to 5 vehicles. (id:30843)
MLS® Number | 40360411 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Playground, Schools |
Communication Type | Fiber |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Beach |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1253 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12'6'' x 16'3'' | ||
Basement | 3pc Bathroom | 4'10'' x 8'1'' | ||
Basement | Laundry Room | 6'7'' x 12'2'' | ||
Basement | Bedroom | 11'10'' x 18'8'' | ||
Basement | Family Room | 12'10'' x 24'11'' | ||
Main Level | 4pc Bathroom | 5'8'' x 7'3'' | ||
Main Level | Bedroom | 11'5'' x 12'10'' | ||
Main Level | Bedroom | 10'7'' x 12'10'' | ||
Main Level | Full Bathroom | 4'10'' x 9'8'' | ||
Main Level | Primary Bedroom | 11'11'' x 12'4'' | ||
Main Level | Kitchen | 9'11'' x 11'4'' | ||
Main Level | Dining Room | 10'0'' x 11'3'' | ||
Main Level | Living Room | 13'5'' x 14'4'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25155455/702-andrew-malcolm-drive-kincardine
Contact us for more information
Samuel Finnie
Broker
(519) 375-7653
https://www.c21instudio.com