Located high and dry overlooking Kincardine's Robinson Park and the peaceful Penetangore River sits this extremely well maintained 5 bedroom, 2 full bathroom bungalow home sitting on a large one half acre lot! The home has received a long list of upgrades over the recent years that include newer shingles, siding, windows ,doors and hot water tank to name but a few. The main floor provides a spacious open concept, kitchen, living, dining, breakfast bar and family rooms that flow nicely to a large north facing deck with private backyard. The lower level offers two large bedrooms, office area and a huge unspoiled area ready for adding of even more comfortable living space. The property is centrally located a short walk to Victoria Park's summer festivals and markets, Kincardine Trails, schools, shopping and Station Beach. Call your REALTOR® to schedule your personal viewing today! (id:30843)
MLS® Number | 40426916 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Corner Site, Visual Exposure, Ravine, Backs On Greenbelt, Beach |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 297 Ft |
Size Frontage | 73 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 6'7'' x 10'6'' | ||
Lower Level | Bedroom | 16'0'' x 10'6'' | ||
Lower Level | Bedroom | 22'4'' x 10'0'' | ||
Main Level | Full Bathroom | 8'2'' x 7'8'' | ||
Main Level | 4pc Bathroom | 8'2'' x 8'3'' | ||
Main Level | Primary Bedroom | 14'10'' x 12'0'' | ||
Main Level | Bedroom | 11'4'' x 9'0'' | ||
Main Level | Bedroom | 11'4'' x 10'0'' | ||
Main Level | Laundry Room | 8'0'' x 6'4'' | ||
Main Level | Family Room | 12'6'' x 11'4'' | ||
Main Level | Eat In Kitchen | Measurements not available | ||
Main Level | Dining Room | 9'2'' x 10'0'' | ||
Main Level | Living Room | 16'0'' x 14'0'' | ||
Main Level | Foyer | 10'0'' x 6'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25693487/724-campbell-avenue-kincardine
Contact us for more information
David Patterson
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/