4 Bedroom 2 Bathroom 1035
Raised Bungalow Central Air Conditioning Forced Air Acreage Landscaped
$699,999
Spacious layout in this raised bungalow with 2070 sqft. of living space. Bright living room from the entry, eat in kitchen with loads of space for preparing meals and storage as well. Walkout to the 23’ x 8’ deck overlooking the side yard with screens for the spring season. Primary bedroom with two closets, updated bathroom, two more bedroom complete the main floor. The lower level is a walkout into space covered by the upper deck; this would be a great seasonal workshop. Large family room with a Pacific Woodstove and a newer propane forced air furnace with A/C. Lower level also has a bedroom, updated two piece bathroom, laundry room, storage room and two utility rooms. The level lot with beautiful front flower gardens have some mature trees and open area as well. There is a garden shed, wood shed and double car garage with a workbench. This is on a school bus route and easy access to Norland and other surrounding towns. 2022 both bathrooms updated, 2021 water system updated, 2020 new furnace. 2019 new roof. 2015 Garage built. (id:30843)
Property Details
MLS® Number | 40412128 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Recreational, Sump Pump |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Purifier, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1035 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 250 Ft |
Size Frontage | 200 Ft |
Size Irregular | 1.137 |
Size Total | 1.137 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.137 Ac|1/2 - 1.99 Acres |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Utility Room | | | 9'6'' x 7'9'' |
Lower Level | 2pc Bathroom | | | 7'4'' x 3'10'' |
Lower Level | Storage | | | 9'7'' x 8'7'' |
Lower Level | Utility Room | | | 14'6'' x 9'0'' |
Lower Level | Bedroom | | | 13'0'' x 7'9'' |
Lower Level | Laundry Room | | | 7'6'' x 5'9'' |
Lower Level | Family Room | | | 23'0'' x 22'4'' |
Main Level | 4pc Bathroom | | | 8'0'' x 7'10'' |
Main Level | Bedroom | | | 8'10'' x 7'10'' |
Main Level | Bedroom | | | 13'4'' x 11'3'' |
Main Level | Primary Bedroom | | | 13'6'' x 11'3'' |
Main Level | Kitchen/dining Room | | | 22'0'' x 11'3'' |
Main Level | Living Room | | | 16'0'' x 11'3'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25527628/7957-highway-35-norland