Have you been looking for the perfect home to accommodate a large family? Then this home is for you. This property boasts 6 all above grade bedrooms and ample space for storage, making it an ideal location for your family. Enjoy views of Lake Muskoka and easy access to the Gravenhurst Wharf, complete with shopping and dining options just steps away. This unique corner lot property features not one but two Muskoka/Sunrooms, perfect for relaxing. Cozy up by one of the two fireplaces on chilly evenings or take advantage of the parking for 8+ and host your next gathering with ease. The main floor laundry and large living and dining areas make this property a functional and practical choice, while the ability to dock your boat across the street adds a touch of luxury to your lifestyle. Use as one large home or a combination of business & pleasure, the decision is yours as this property has C-1B zoning that permits multiple uses including B&B, retail, prof office, health services, etc… with enough parking to accommodate. (id:30843)
MLS® Number | 40514318 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Corner Site, Paved Driveway |
Parking Space Total | 8 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors, Unknown |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Unknown |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3175 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 104 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C-1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Sunroom | 14'8'' x 24'10'' | ||
Second Level | Bedroom | 12'5'' x 12'10'' | ||
Second Level | Bedroom | 12'4'' x 13'2'' | ||
Second Level | Bedroom | 12'4'' x 10'9'' | ||
Second Level | Kitchen | 17'1'' x 16'5'' | ||
Second Level | Dining Room | 23'9'' x 9'9'' | ||
Second Level | Living Room | 17'9'' x 24'6'' | ||
Basement | Storage | 14'9'' x 21'11'' | ||
Basement | Storage | 8'0'' x 7'8'' | ||
Basement | Utility Room | 10'8'' x 12'7'' | ||
Basement | Storage | 10'10'' x 16'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 13'4'' x 17'10'' | ||
Main Level | Laundry Room | 10'10'' x 13'4'' | ||
Main Level | Bedroom | 9'2'' x 10'4'' | ||
Main Level | Bedroom | 8'5'' x 9'11'' | ||
Main Level | Bedroom | 13'6'' x 14'9'' | ||
Main Level | Family Room | 16'0'' x 25'1'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26290014/811-bay-street-gravenhurst
Contact us for more information
Ray Dickson
Broker of Record
(888) 259-3759
www.ontarioonerealty.com/