Semi-Detached Townhouse with three bedrooms and 3 and a half bathrooms in great condition. Primary Bedroom with private ensuite and walk-in closet. Two more large bedrooms and 2 and half more bathrooms. Perfect for the growing family! Hard wood flooring in the main floor Great Room. Nice dine-in kitchen with ample cabinets and granite counter tops, and sliding door access to the deck and rear yard. The basement level features a finished recreation room, utility room and three-piece bathroom. Yard is fully fenced to keep children and pets in, and unexpected visitors out. Single-car garage 10' x 20' and paved driveway Affordable home ownership on the edge of the city. Close to schools, shopping, GO Transit and recreation. A 360 degree view of both rural and urban living central to everything the community has to offer. Great first home; perfect family home! (id:30843)
10:00 am
Ends at:12:00 pm
MLS® Number | 40415770 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Schools, Shopping |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1450 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 18 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'3'' x 14'0'' | ||
Second Level | Bedroom | 8'6'' x 13'9'' | ||
Second Level | Other | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'3'' x 15'7'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | 15'0'' x 16'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Great Room | 13'9'' x 15'3'' | ||
Main Level | Dinette | 9'3'' x 10'10'' | ||
Main Level | Kitchen | 7'10'' x 10'10'' |
https://www.realtor.ca/real-estate/25554143/86-four-seasons-crescent-east-gwillimbury
Contact us for more information
John Elvidge
Broker
(519) 364-7370
(519) 364-2363
royallepagercr.com