LARGE DOUBLE SIZED LOT, 122FT by 200FT WITH WATER & SEWER TO HOUSE & AT LOT LINE FOR THE OTHER HALF, PAID IN FULL. This four season home is available just in time for summer. Huge potential for development - calling all investors. Potential buyers to conduct their own due diligence regarding potential severance of the lots. Municipal water & sewer. Walk to the beach or bike the Shoreline Trail - take in the best Wasaga Beach has to offer. Easy access to Playtime Wasaga Casino, Collingwood and Blue Mountain. The home has undergone a series of renovations over the years with updated plumbing and electrical, newer flooring, light fixtures, roof shingles, kitchen appliances and more. The interior has a primary bedroom with walk-in closet, sitting room which is large enough to accommodate any guests wishing to overnight plus a bunkie - currently used as a music room but could potentially be an office space or art room. Pride of ownership is on display at 8892 Beachwood - the current owners have transformed this property. Large covered porch great for storage or for working on your summer projects. The backyard is absolutely massive. Great for summer BBQs, stargazing and entertaining friends and family. Book your showing today! (id:30843)
MLS® Number | 40419501 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Ski Area |
Community Features | High Traffic Area |
Features | Golf Course/parkland, Beach, Country Residential |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Stories Total | 1 |
Size Interior | 640 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 122 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'9'' x 5'7'' | ||
Main Level | Sitting Room | 10'10'' x 7'8'' | ||
Main Level | Other | 5'8'' x 7'3'' | ||
Main Level | Bedroom | 8'6'' x 11'1'' | ||
Main Level | 4pc Bathroom | 5'8'' x 6'8'' | ||
Main Level | Living Room | 8'5'' x 13'2'' | ||
Main Level | Dining Room | 8'8'' x 6'10'' | ||
Main Level | Kitchen | 8'8'' x 9'10'' |
https://www.realtor.ca/real-estate/25581205/8892-beachwood-road-wasaga-beach
Contact us for more information
Michael Rigillo
Salesperson
(705) 429-2121
(705) 429-0406
www.c21m.ca