TURN KEY DRIVE-TO COTTAGE/YEAR ROUND HOME with DEEDED WATERFRONT ACCESS to GEORGIAN BAY! LOCATED IN DESIRABLE BAYVIEW SUBDIVISION FEATURING 6 PRIVATE ACCESS/BEACHES & BOAT LAUNCH, Well kept 3 bedroom bungalow, Vaulted ceilings, Relax in the screen sunroom wrapped in nature, Make memories by the back yard fire pit, FUTURE DOCKAGE AVAILABLE (thru Bayview waiting list), Enjoy great swimming & family memories at the private beaches, Great fishing, Boating, Kayaking, Canoeing & endless exploring of the 30,000 islands, Watch deer from your doorstep, *Bring your suitcase; includes furniture, kitchenware, Power boat, Everything you need to enjoy now! 5 min walk to beach and lake access, YEAR ROUND ROAD ACCESS JUST 15 MINS FROM PARRY SOUND, 2 HOURS TO THE GTA, RARE OPPORTUNITY to ENJOY THE BENEFITS of WATERFRONT at an AFFORDABLE PRICE & LOW TAXES! (id:30843)
MLS® Number | 40437197 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Shopping |
Communication Type | Fiber |
Features | Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 824 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Shopping |
Sewer | Septic System |
Size Depth | 185 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.77 |
Size Total | 0.77 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.77 Ac|1/2 - 1.99 Acres |
Zoning Description | Br1 (bayview Residential) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 23'8'' x 8'8'' | ||
Main Level | Foyer | 5'9'' x 2'9'' | ||
Main Level | 4pc Bathroom | 7'2'' x 5'3'' | ||
Main Level | Bedroom | 7'5'' x 7'3'' | ||
Main Level | Bedroom | 10'5'' x 8'9'' | ||
Main Level | Primary Bedroom | 10'7'' x 10'5'' | ||
Main Level | Kitchen | 12'4'' x 5'9'' | ||
Main Level | Dining Room | 6'11'' x 6'4'' | ||
Main Level | Living Room | 19'1'' x 12'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25718459/9-island-view-drive-carling
Contact us for more information
Holly Cascanette
Broker
(705) 746-9336
(705) 746-5176